<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cairndesign &#187; notes</title>
	<atom:link href="http://cairn.com/wp/category/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cairn.com/wp</link>
	<description>since 1996</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>going&#8230; going&#8230;</title>
		<link>http://cairn.com/wp/2011/07/01/going-going/</link>
		<comments>http://cairn.com/wp/2011/07/01/going-going/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 01:02:34 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=714</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cairn.com/wp/wp-content/uploads/2011/07/mulhollandpan_sm.png" rel="lightbox[714]" title="mullholland bridge"><img class="aligncenter size-full wp-image-715" title="mullholland bridge" src="http://cairn.com/wp/wp-content/uploads/2011/07/mulhollandpan_sm.png" alt="" width="1010" height="298" /></a></p>

<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2011/07/01/going-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and the winner is&#8230;</title>
		<link>http://cairn.com/wp/2011/06/09/and-the-winner-is/</link>
		<comments>http://cairn.com/wp/2011/06/09/and-the-winner-is/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:34:13 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[cooked]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=704</guid>
		<description><![CDATA[Metro.net wins Best Home Page from LAWeekly! Yes, I work at Metro when I&#8217;m not teaching at CalArts or making experimental art. I am responsible for the Python/Django code that makes Metro.net go.  I&#8217;ve been working on this for two+ years with an amazing team of five. It&#8217;s all part of a larger project to [...]]]></description>
			<content:encoded><![CDATA[<p>Metro.net wins <a href="http://www.laweekly.com/2011-06-09/la-life/best-home-page-la-metro/" target="_blank">Best Home Page</a> from LAWeekly!</p>

<p>Yes, I work at Metro when I&#8217;m not teaching at CalArts or making experimental art. I am responsible for the Python/Django code that makes Metro.net go.  I&#8217;ve been working on this for two+ years with an amazing team of five. It&#8217;s all part of a larger project to get Angelenos out of their cars and into buses and trains.</p>

<p>We&#8217;ve received plenty of awards, but this one feels good enough to share. We&#8217;re taking the Red Line subway to the festivities. Hope to see you there!</p>

<p><a rel="attachment wp-att-705" href="http://cairn.com/wp/2011/06/09/and-the-winner-is/invite-lawweb11/"><img class="aligncenter size-medium wp-image-705" title="Los Angeles Web Awards" src="http://cairn.com/wp/wp-content/uploads/2011/06/INVITE-LAWweb11-300x300.jpg" alt="" width="300" height="300" /></a></p>

<div>
<h1>Best Home Page: LA Metro</h1>
<div><a id="text_size_sm">A</a> <a id="text_size_med">A</a> <a id="text_size_lg">A</a> <a href="http://www.laweekly.com/2011-06-09/la-life/best-home-page-la-metro/#disqus_thread">Comments</a> (0)     By <a href="http://www.laweekly.com/authors/liz-ohanesian">Liz Ohanesian</a> Thursday, Jun 9 2011</div>
</div>

<p>Need to make the switch to public transportation but feel like you have no understanding as to how the Metro system works? <a href="http://www.metro.net/">Metro’s website</a> is a ridiculously user-friendly portal into the world of public   transportation. Use it to plan trips, keep updated on traffic and even   check out the Metro Art program.</p>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2011/06/09/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chromatic aberration</title>
		<link>http://cairn.com/wp/2011/05/26/chromatic-aberration/</link>
		<comments>http://cairn.com/wp/2011/05/26/chromatic-aberration/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:00:30 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=595</guid>
		<description><![CDATA[I assigned the students at my workshop   in Vienna to bring examples of media artifacts. They brought in a wide variety of artifacts, including many things that had never thought about. This one is about chromatic aberration:  those phantom colors that bleed away from their source into neighboring colors. He explained that chromatic aberrations are [...]]]></description>
			<content:encoded><![CDATA[<p>I assigned the students at my workshop   in Vienna to bring examples of media artifacts. They brought in a wide variety of artifacts, including many things that had never thought about.</p>

<p>This one is about chromatic aberration:  those phantom colors that bleed away from their source into neighboring colors. He explained that chromatic aberrations are generated by all lenses including camera lenses, raindrops, warm air pockets, even the retina of the eye. I guess it&#8217;s a form of unweaving the rainbow, of splitting white light into constituent colors when it passes through a substrate of different density.</p>

<p>It&#8217;s worth noting that this artifact comes from the optics: both digital and film cameras are equally susceptible. But maybe that&#8217;s a bit misleading as digital cameras often have different optics that film cameras. The smaller imaging surface means less glass.</p>

<p>He showed an example image looking out windows, black aluminum muntins against the snow. He described the blue and purple stripes in the dark area of the muntin. It was subtle, and to be honest I didn&#8217;t see the color he was talking about and started to worry that I was being set up. The other students said they could see it, but they had presumably been looking at similar images for the past semester.</p>

<div id="attachment_613" class="wp-caption aligncenter" style="width: 220px"><a href="http://cairn.com/wp/wp-content/uploads/2011/02/muntins.png" rel="lightbox[595]" title="muntins"><img class="size-medium wp-image-613" title="muntins" src="http://cairn.com/wp/wp-content/uploads/2011/02/muntins-210x300.png" alt="" width="210" height="300" /></a><p class="wp-caption-text">Muntins on Flickr, with some rights reserved by Ted and Jen</p></div>

<p>Anyway, I believe it now. I&#8217;m still waiting to see it directly with my eyes, though I have seen examples of this in images shot by cameras with cheap optics. Here are a couple of examples.</p>

<ol>
<li>Note the soft color shadows that you will find in the vicinity of hard lines in an image in these examples from Wikipedia:</li>
</ol>

<div id="attachment_596" class="wp-caption alignnone" style="width: 310px"><a href="http://cairn.com/wp/wp-content/uploads/2011/02/chromaticaberration.png" rel="lightbox[595]" title="chromaticaberration"><img class="size-medium wp-image-596" title="chromaticaberration" src="http://cairn.com/wp/wp-content/uploads/2011/02/chromaticaberration-300x219.png" alt="" width="300" height="219" /></a><p class="wp-caption-text">Purple fringing (detail)</p></div>

<div id="attachment_597" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-597" href="http://cairn.com/wp/2011/05/26/chromatic-aberration/chromaticaberration2/"><img class="size-medium wp-image-597" title="chromaticaberration2" src="http://cairn.com/wp/wp-content/uploads/2011/02/chromaticaberration2-300x219.png" alt="" width="300" height="219" /></a><p class="wp-caption-text">Chromatic aberrations around highlights</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2011/05/26/chromatic-aberration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mersenne video twister</title>
		<link>http://cairn.com/wp/2011/03/04/mersenne-video-twister/</link>
		<comments>http://cairn.com/wp/2011/03/04/mersenne-video-twister/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:32:53 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=621</guid>
		<description><![CDATA[One of the students in my workshop in Vienna asked for help in disrupting the frames of a video. She explained that she wanted to use every frame, and that each one should be played out of order. I made a couple of notes on the back of an envelope, and here it is as [...]]]></description>
			<content:encoded><![CDATA[<p>One of the students in my workshop in Vienna asked for help in disrupting the frames of a video. She explained that she wanted to use every frame, and that each one should be played out of order. I made a couple of notes on the back of an envelope, and here it is as a quickie script that will de-sequence a video to your liking.</p>

<p>The script requires <a href="http://python.org/">Python</a> and <a href="http://www.mplayerhq.hu/">mencoder</a>.</p>

<p>Inspiration taken from Nic Collin&#8217;s <a href="http://www.nicolascollins.com/devilsmusictracks.htm">Devil&#8217;s Music</a>. Thanks for that, Nic!</p>

<p>Here&#8217;s what you&#8217;ll need to do.</p>

<ol>
<li>Use QuickTime to export your video as still PNG frames. Use sequential naming, no spaces. Put these in a folder by themselves and remember the folder name.</li>
<li>Copy this script into a folder above the one containing the images. Call it &#8220;mersenne.py&#8221;</li>
<li>Try it out: open terminal, cd to the directory containing you script and type: <code>python mersenne.py</code></li>
<li>You&#8217;ll get an error suggesting that you enter some information. Tell mersenne where it can find your still PNG images.</li>
<li>Specify a range of frame sequences to retain before desequencing. minimum 4 max 12 works for me!</li>
<li>open your preview file with this: <code>mplayer review.avi</code><code></code></li>
</ol>

<p>Here is that example: <a href='http://vimeo.com/20657096' >Mersenne Devil twister video</a></p>

<p><pre>
import os, sys
import random
from dircache import listdir
from pprint import pprint
</pre></p>

<p><pre>
"""
a. gen a list of images in sequence
b. gen a list of random numbers within a range random.randint(seq_minlen, seq_maxlen)
c. loop over random numbers list using the values to grab a slice of the image list. save as a tuple.
d. add the slice to a new list
e. randomize this new list
f. dump the list of tuples into a new list
g. make a new image sequence from this list and prepare a preview movie
"""
</pre></p>

<p><pre>
if len(sys.argv) != 5:
    print 'Usage: mersenne.py <imgs directory> <min scene length (frames)> <max scene length (frames)> <output movie>'
    sys.exit(1)
</output></max></min></imgs></pre></p>

<p><pre>
dir = sys.argv[1]
seq_minlen=int(sys.argv[2])
seq_maxlen=int(sys.argv[3])
outmov=sys.argv[4]
</pre></p>

<p><pre>
imgexts = {
    "jpg": "image/jpeg",
    "jpeg": "image/jpeg",
    "png": "image/png",
    "gif": "image/gif"
    }
</pre></p>

<p><pre>
def isimage(filename):
    """true if the filename's extension is in the content-type lookup"""
    filename = filename.lower()
    return filename[filename.rfind(".")+1:] in imgexts
</pre></p>

<p><pre>
images = [f for f in listdir(dir) if isimage(f)]
imgct = len(images)
</pre></p>

<h1>b.</h1>

<p><pre>randlist=[]
for i in range(0,imgct):
    randy = random.randint(seq_minlen, seq_maxlen)
    randlist.append(randy)
</pre></p>

<h1>c.</h1>

<p><pre>dup = images[:]
bin = []
while dup:
    randy = random.randint(seq_minlen, (seq_maxlen+1))
    tup = dup[0:(randy+1)]
    del dup[0:(randy+1)]
    bin.extend([tup])
</pre></p>

<h1>e.</h1>

<p><pre>random.shuffle(bin)
</pre></p>

<h1>f.</h1>

<p><pre>fin = []
listfile = "./list.txt"
twister = open(listfile, "w")
for list in bin:
    for img in list:
        pl = "%s/%s\n" %(dir,img)
        twister.write(pl)
        fin.extend(pl)
twister.close()
</pre></p>

<p><pre>
print file(listfile).read()
</pre></p>

<h1>g.</h1>

<p><pre>cmd = "mencoder mf://@%s -vf scale=320:240 -mf w=64:h=48:fps=25:type=png -ovc lavc -lavcopts vcodec=mpeg4:mbd=2:trell -oac copy -o %s" %(listfile,outmov)
os.system(cmd)
</pre></p>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2011/03/04/mersenne-video-twister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the floor is wood</title>
		<link>http://cairn.com/wp/2011/01/04/the-floor-is-wood/</link>
		<comments>http://cairn.com/wp/2011/01/04/the-floor-is-wood/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:17:42 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=179</guid>
		<description><![CDATA[Look at (this image) of the floor. How do you know it&#8217;s wood? Have you touched it or interacted with it in some way? Visual cues tell you something about its character. The way stains penetrate the surface. Patterns in the grain suggest tree rings. Smoothed whorls of darker material suggest lost branches. Dents from [...]]]></description>
			<content:encoded><![CDATA[<p>Look at (this image) of the floor. How do you know it&#8217;s wood? Have you touched it or interacted with it in some way? Visual cues tell you something about its character. The way stains penetrate the surface. Patterns in the grain suggest tree rings. Smoothed whorls of darker material suggest lost branches. Dents from dropped objects suggest density. Artifacts suggest saw wheels and other milling tools used for woodcutting. If you&#8217;re looking at an actual wood floor, maybe it has a familiar wet smell you know from past experience of wood.</p>

<div id="attachment_181" class="wp-caption alignnone" style="width: 310px"><a href="http://cairn.com/wp/wp-content/uploads/2011/01/fp500.jpg" rel="lightbox[179]" title="timber"><img src="http://cairn.com/wp/wp-content/uploads/2011/01/fp500-300x169.jpg" alt="" title="timber" width="300" height="169" class="size-medium wp-image-181" /></a><p class="wp-caption-text">this is wood</p></div>

<p>My point is that your understanding of this wood can be broken down into lists of cues based on your past experience of wood floors. Your tactile experience, olfactory experience, kinetic experience. This is a pretty unique floor, the timbers culled from some long gone forest. You probably haven&#8217;t interacted with too many of these, but you have enough experience to tell me a lot about it without actually interacting with this specific floor.</p>

<p>Now, imagine its your job to represent this floor. How will you do it? You have many tools available, narrative, images, persuasion, etc. At the most basic level your job is to convey enough of these cues to say &#8216;wood.&#8217;</p>

<div id="attachment_185" class="wp-caption alignnone" style="width: 310px"><a href="http://cairn.com/wp/wp-content/uploads/2011/01/wood.png" rel="lightbox[179]" title="wood"><img src="http://cairn.com/wp/wp-content/uploads/2011/01/wood-300x164.png" alt="" title="wood" width="300" height="164" class="size-medium wp-image-185" /></a><p class="wp-caption-text">wood</p></div>

<p>The digital media engineer is motivated by the economy of means. He wants to use the least amount of information possible to communicate wood-ness to you without distracting you with the means of that representation. The engineer&#8217;s job is to reduce these as much as possible. Information is the means.</p>

<p>How much information has something to do with the subject of your representation. Is this wood part of the foreground or background? Is it subject or object?</p>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2011/01/04/the-floor-is-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca &amp; Doug at Orphans7</title>
		<link>http://cairn.com/wp/2010/04/15/rebecca-doug-at-orphans7/</link>
		<comments>http://cairn.com/wp/2010/04/15/rebecca-doug-at-orphans7/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:14:20 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_591" class="wp-caption alignnone" style="width: 310px"><a href="http://cairn.com/wp/wp-content/uploads/2011/02/orphans.png" rel="lightbox[590]" title="orphans7"><img class="size-medium wp-image-591" title="orphans7" src="http://cairn.com/wp/wp-content/uploads/2011/02/orphans-300x240.png" alt="" width="300" height="240" /></a><p class="wp-caption-text">The Lossless Couple</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2010/04/15/rebecca-doug-at-orphans7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Filmforum guest!</title>
		<link>http://cairn.com/wp/2009/03/15/guests-at-filmforum/</link>
		<comments>http://cairn.com/wp/2009/03/15/guests-at-filmforum/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:26:15 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=583</guid>
		<description><![CDATA[Thanks, friends, for coming out to the screening. It was a blast!]]></description>
			<content:encoded><![CDATA[<p><a href="http://cairn.com/wp/wp-content/uploads/2011/02/filmforum.png" rel="lightbox[583]" title="filmforum with adele and rebecca"><img class="alignnone size-medium wp-image-584" title="filmforum with adele and rebecca" src="http://cairn.com/wp/wp-content/uploads/2011/02/filmforum-300x265.png" alt="" width="300" height="265" /></a></p>

<p>Thanks, friends, for coming out to the screening. It was a blast!</p>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2009/03/15/guests-at-filmforum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time compression series 4</title>
		<link>http://cairn.com/wp/2008/11/09/time-compression-series-4/</link>
		<comments>http://cairn.com/wp/2008/11/09/time-compression-series-4/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 17:30:15 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=174</guid>
		<description><![CDATA[highways stripes at 65mph seem to know something about economic hard times]]></description>
			<content:encoded><![CDATA[<div id="attachment_173" class="wp-caption alignnone" style="width: 310px"><a href="http://cairn.com/wp/wp-content/uploads/2008/11/mroad_allslices.png" rel="lightbox[174]" title="mroad_allslices"><img src="http://cairn.com/wp/wp-content/uploads/2008/11/mroad_allslices-300x97.png" alt="highway stripe" title="mroad_allslices" width="300" height="97" class="size-medium wp-image-173" /></a><p class="wp-caption-text">highway stripe</p></div>

<p>highways stripes at 65mph seem to know something about economic hard times</p>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2008/11/09/time-compression-series-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time compression series 3</title>
		<link>http://cairn.com/wp/2008/11/06/time-compression-series-3/</link>
		<comments>http://cairn.com/wp/2008/11/06/time-compression-series-3/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:32:23 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=170</guid>
		<description><![CDATA[it may appear to be a normal beach snap but look again. it&#8217;s actually 722 vertical stripes of video lined up horizontally along the x-axis. there is about 24 seconds of time captured here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignnone" style="width: 310px"><a href="http://cairn.com/wp/wp-content/uploads/2008/11/0-999frame.png" rel="lightbox[170]" title="0-999frame"><img src="http://cairn.com/wp/wp-content/uploads/2008/11/0-999frame-300x199.png" alt="look carefully at the water" title="0-999frame" width="300" height="199" class="size-medium wp-image-171" /></a><p class="wp-caption-text">look carefully at the water</p></div>

<p>it may appear to be a normal beach snap but look again. it&#8217;s actually 722 vertical stripes of video lined up horizontally along the x-axis. there is about 24 seconds of time captured here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2008/11/06/time-compression-series-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time compression series 2</title>
		<link>http://cairn.com/wp/2008/11/06/time-compression-series-2/</link>
		<comments>http://cairn.com/wp/2008/11/06/time-compression-series-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:19:11 +0000</pubDate>
		<dc:creator>doug goodwin</dc:creator>
				<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://cairn.com/wp/?p=163</guid>
		<description><![CDATA[hollyhigh_fountain-iphone 21 seconds in front of the fountain. the fountain in the mall at hollywood and highland is popular with tourists. here the z dimension (time) is swapped with x (width). starting with the leftmost vertical slice we scan across the x dimension to produce a smooth sequence of frames.]]></description>
			<content:encoded><![CDATA[<p><a href='http://cairn.com/wp/wp-content/uploads/2008/11/hollyhigh_fountain-iphone.m4v'>hollyhigh_fountain-iphone</a></p>

<p>21 seconds in front of the fountain. the fountain in the mall at hollywood and highland is popular with tourists. here the z dimension (time) is swapped with x (width). starting with the leftmost vertical slice   we scan across the x dimension to produce a smooth sequence of frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://cairn.com/wp/2008/11/06/time-compression-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cairn.com/wp/wp-content/uploads/2008/11/hollyhigh_fountain-iphone.m4v" length="1897780" type="video/mp4" />
		</item>
	</channel>
</rss>

